<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>monovich: motion</title>
	<atom:link href="http://mono-motion.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mono-motion.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 24 Aug 2010 23:31:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCION- The Machine  Teaser: ATTIK: IF</title>
		<link>http://mono-motion.com/?p=420</link>
		<comments>http://mono-motion.com/?p=420#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[Commercials]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=420</guid>
		<description><![CDATA[In 2010 Scion will release the new xA. ATTIK approached Imaginary Forces to pitch design and production for the national TV launch campaign. IF invited Monovich in on the pitch effort in the form of design development of the overall visual look and feel. IF won the pitch, and again invited Monovich along for further [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010 <a title="Scion" href="http://www.scion.com/takeonthemachine/?gclid=CI_6v_2g06MCFRN6gwodeEXruw#/intro"><strong>Scion</strong></a> will release the new xA. <strong>ATTIK</strong> approached Imaginary Forces to pitch design and production for the national TV launch campaign. IF invited <span style="color: #99cc00;"><strong>Monovich</strong></span> in on the pitch effort in the form of design development of the overall visual look and feel. IF won the pitch, and again invited Monovich along for further development the project was produced. Shown here is the initial teaser. The entire campaign rolls out nationally this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=420</wfw:commentRss>
		</item>
		<item>
		<title>Nikon: Next Generation</title>
		<link>http://mono-motion.com/?p=380</link>
		<comments>http://mono-motion.com/?p=380#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercials]]></category>

		<category><![CDATA[Spots]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[animator]]></category>

		<category><![CDATA[binoculars]]></category>

		<category><![CDATA[broadcast]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[Director]]></category>

		<category><![CDATA[glow]]></category>

		<category><![CDATA[light streak]]></category>

		<category><![CDATA[m-223]]></category>

		<category><![CDATA[monarch]]></category>

		<category><![CDATA[Nikon]]></category>

		<category><![CDATA[optics]]></category>

		<category><![CDATA[outdoors]]></category>

		<category><![CDATA[rangefinder]]></category>

		<category><![CDATA[shiny]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=380</guid>
		<description><![CDATA[Chevalier Advertising asked Monovich to direct and animate a spot for Nikon that (literally) highlights the unique features of products it offers for the active outdoorsman. Monovich took the existing aesthetic of the Nikon print campaign and brought it to life with light streaks and a seamless camera move that ties all of the products [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Chevalier Advertising</span> asked <span style="color: #99cc00;">Monovich</span> to direct and animate a spot for<span style="color: #ffcc00;"> Nikon</span> that (literally) highlights the unique features of products it offers for the active outdoorsman. Monovich took the existing aesthetic of the Nikon print campaign and brought it to life with light streaks and a seamless camera move that ties all of the products together.</p>
<p><span id="more-380"></span>Credits:</p>
<p><span style="color: #ff0000;">Chevalier Advertising</span></p>
<p>Greg Chevalier: CEO / Creative Director</p>
<p>Robin Kizzar: Creative Director</p>
<p>John Schiffhauer: Art Director</p>
<p>Connie Gray: Production Manager</p>
<p><span style="color: #99cc00;">Monovich:</span></p>
<p>Director: Stephen Fitzgerald</p>
<p>3d Modeler: Iain Collins</p>
<p><span style="color: #3366ff;"><span style="color: #33cccc;">Music:</span> </span>Grant Harold</p>
<p>Voiceover Artist: Bill Monday</p>
<p>Agency: In Both Ears</p>
<p>Recording Studio: White Horse Studios, PDX</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>Fresh Paint: TCM Movie Open</title>
		<link>http://mono-motion.com/?p=374</link>
		<comments>http://mono-motion.com/?p=374#comments</comments>
		<pubDate>Tue, 11 May 2010 20:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[broadcast]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[compositing]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[Fresh Paint]]></category>

		<category><![CDATA[Freshpaint]]></category>

		<category><![CDATA[lightwave]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[popcorn]]></category>

		<category><![CDATA[Turner Classic Movies]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=374</guid>
		<description><![CDATA[Fresh Paint came to Monovich and asked for a hand putting together a concept for  Turner Classic Movies. The concept for the piece, a movie open, was a Rube Goldberg type machine set up by a worker on set who wanted to take a break and catch a flick. Monovich created a contraption that used [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Fresh Paint</span> came to <span style="color: #99cc00;">Monovich</span> and asked for a hand putting together a concept for  <span style="color: #00ccff;">Turner Classic Movies</span>. The concept for the piece, a movie open, was a Rube Goldberg type machine set up by a worker on set who wanted to take a break and catch a flick. Monovich created a contraption that used stage lights to bake popcorn, bearings to flip on the projector, and pullies that reclined the lounge chair just in time to watch the curtain open and the lights dim.</p>
<p><span id="more-374"></span><span style="color: #ff0000;">Fresh Paint:</span></p>
<p>Creative Director - Kevin Robinson</p>
<p><span style="color: #99cc00;">Monovich:</span></p>
<p>Designer - Stephen Fitzgerald</p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_02.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_03.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_04.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_05.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_06.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_07.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_08.jpg" alt="" width="800" height="437" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/TCM/tcm_09.jpg" alt="" width="800" height="436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=374</wfw:commentRss>
		</item>
		<item>
		<title>Nike Training 2010</title>
		<link>http://mono-motion.com/?p=355</link>
		<comments>http://mono-motion.com/?p=355#comments</comments>
		<pubDate>Thu, 06 May 2010 07:00:57 +0000</pubDate>
		<dc:creator>amplitude</dc:creator>
		
		<category><![CDATA[Spots]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[animator]]></category>

		<category><![CDATA[Boards]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Design Director]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[direction]]></category>

		<category><![CDATA[Director]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[info]]></category>

		<category><![CDATA[infographics]]></category>

		<category><![CDATA[nike]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=355</guid>
		<description><![CDATA[When it comes to training employees, its hard to keep people engaged&#8230;especially if your video is five minutes long. Nike enlisted Monovich to direct a training piece which educates its employees in all manner of sales and service. The piece had to include a ginormous quantity of training information while at the same time keeping [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to training employees, its hard to keep people engaged&#8230;especially if your video is five minutes long. <span style="color: #ff6600;">Nike</span> enlisted <span style="color: #99cc00;">Monovich</span> to direct a training piece which educates its employees in all manner of sales and service. The piece had to include a ginormous quantity of training information while at the same time keeping its viewers engaged and entertained enough to retain its important message and apply it later on the sales floor. This montage shows a selection of those memorable moments.</p>
<p><span id="more-355"></span>Nike Training 2010 Team:</p>
<p>Matt Davies</p>
<p>Phil Medina</p>
<p>Darby Cave</p>
<p>Director/Animator: Monovich</p>
<p>Producer: Kenan Smith</p>
<p>Photography: Carlin Sundell</p>
<p>Original Music / Sound Design: Grant Harold</p>
<p>Cutdown Montage Music: KRS-One Attacks, KRS-One</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=355</wfw:commentRss>
		</item>
		<item>
		<title>Factory Labs: Audi R8 / Ironman 2 Intro</title>
		<link>http://mono-motion.com/?p=342</link>
		<comments>http://mono-motion.com/?p=342#comments</comments>
		<pubDate>Thu, 06 May 2010 05:11:36 +0000</pubDate>
		<dc:creator>amplitude</dc:creator>
		
		<category><![CDATA[Commercials]]></category>

		<category><![CDATA[Spots]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[animator]]></category>

		<category><![CDATA[audi]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[glow]]></category>

		<category><![CDATA[intro]]></category>

		<category><![CDATA[ironman]]></category>

		<category><![CDATA[ironman 2]]></category>

		<category><![CDATA[mini site]]></category>

		<category><![CDATA[r8]]></category>

		<category><![CDATA[spyder]]></category>

		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=342</guid>
		<description><![CDATA[Factory Labs asked Monovich to lend a hand in the form of an intro video for  the Ironman 2 / Audi R8 Spyder micro-site. Monovich took Ironman and Audi footage, sliced, diced, and added  interstitial motion graphics to co-brand the two while maintaining the established aesthetics of each brand.
audiusa.com/ironman2
Factory Labs
Producer: Cooper Smith
Associate Creative [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">Factory Labs</span> asked <span style="color: #99cc00;">Monovich</span> to lend a hand in the form of an intro video for  the <span style="color: #ff0000;">Ironman 2</span> / <span style="color: #00ccff;">Audi R8 Spyder</span> micro-site. Monovich took Ironman and Audi footage, sliced, diced, and added  interstitial motion graphics to co-brand the two while maintaining the established aesthetics of each brand.</p>
<p><span id="more-342"></span><a rel="nofollow" href="http://www.audiusa.com/ironman2" target="_blank">audiusa.com/ironman2</a></p>
<p><span style="color: #ff0000;">Factory Labs</span><br />
Producer: Cooper Smith<br />
Associate Creative Director: Ross Maupin<br />
Kristen Del Calzo: VP Integrated Production Services</p>
<p><span style="color: #ff0000;">Music/Sound:</span> Christophe Eagleton</p>
<p><span style="color: #99cc00;">Edit/Design/Animation:</span> Monovich</p>
<p><em><span style="color: #999999;">below: early development of wireframe:</span></em></p>
[See post to watch QuickTime movie]
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=342</wfw:commentRss>
<enclosure url="http://mono-motion.com/content/Audi_Ironman/head_clean.mov" length="2885263" type="video/quick" />
		</item>
		<item>
		<title>Tronic: Saatchi Gallery</title>
		<link>http://mono-motion.com/?p=349</link>
		<comments>http://mono-motion.com/?p=349#comments</comments>
		<pubDate>Thu, 06 May 2010 02:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[meuseum]]></category>

		<category><![CDATA[render]]></category>

		<category><![CDATA[saatchi]]></category>

		<category><![CDATA[shiny]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=349</guid>
		<description><![CDATA[Tronic asked Monovich to join the effort to redesign  Saatchi Gallery, an online art portal. Monovich was asked to imagine a new online gallery experience that presented art in a dimensional space with an added social networking component. Monovich created an abstract space that presented the user with multiple ways to discover, view, and interact [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Tronic</span> asked <span style="color: #99cc00;">Monovich</span> to join the effort to redesign  <span style="color: #00ccff;">Saatchi Gallery</span>, an online art portal. Monovich was asked to imagine a new online gallery experience that presented art in a dimensional space with an added social networking component. Monovich created an abstract space that presented the user with multiple ways to discover, view, and interact with the art and other online visitors.</p>
<p><span id="more-349"></span><span style="color: #ff0000;">Tronic Creative Director:</span> Vivian Rosenthal</p>
<p><span style="color: #99cc00;">Design:</span> Monovich</p>
<p>All featured artwork is copyright its respective creators and is only used for conceptual purposes.</p>
<p><img class="alignnone" src="http://mono-motion.com/content/saatchi/SAATCHI_02.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/saatchi/SAATCHI_03.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/saatchi/SAATCHI_04.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/saatchi/SAATCHI_05.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/saatchi/SAATCHI_06.jpg" alt="" width="800" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=349</wfw:commentRss>
		</item>
		<item>
		<title>Digital Kitchen: US Census 2010</title>
		<link>http://mono-motion.com/?p=357</link>
		<comments>http://mono-motion.com/?p=357#comments</comments>
		<pubDate>Wed, 05 May 2010 22:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[census]]></category>

		<category><![CDATA[clay]]></category>

		<category><![CDATA[claymation]]></category>

		<category><![CDATA[Digital Kitchen]]></category>

		<category><![CDATA[DK]]></category>

		<category><![CDATA[lightwave]]></category>

		<category><![CDATA[playdough]]></category>

		<category><![CDATA[sss]]></category>

		<category><![CDATA[sub surface scattering]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=357</guid>
		<description><![CDATA[Digital Kitchen asked Monovich to break out the digital Play-Dough and help them construct an entire technicolor city for a US Census storyboard.  The storyboard reflected the planning and thought that goes into growing healthy cities - as seen through the eyes of a child.
Producer: Christos Mountzouros
Lead Designer: Bryce Wymer
Design / 3d: Monovich











]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Digital Kitchen</span> asked <span style="color: #99cc00;">Monovich</span> to break out the digital Play-Dough and help them construct an entire technicolor city for a <span style="color: #3366ff;">US Census</span> storyboard.  The storyboard reflected the planning and thought that goes into growing healthy cities - as seen through the eyes of a child.</p>
<p><span id="more-357"></span>Producer: <img src="file:///C:/DOCUME~1/ADMINI~1/LOCALS~1/Temp/moz-screenshot.png" alt="" />Christos Mountzouros</p>
<p>Lead Designer: Bryce Wymer</p>
<p>Design / 3d: Monovich</p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_02.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_03.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_04.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_05.jpg" alt="" width="800" height="728" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_06.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_07.jpg" alt="" width="800" height="800" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_09.jpg" alt="" width="800" height="800" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_08.jpg" alt="" width="800" height="800" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_10.jpg" alt="" width="800" height="800" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_12.jpg" alt="" width="800" height="451" /></p>
<p><img class="alignnone" src="http://www.mono-motion.com/content/census/census_13.jpg" alt="" width="800" height="345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=357</wfw:commentRss>
		</item>
		<item>
		<title>Digital Kitchen: Instore</title>
		<link>http://mono-motion.com/?p=368</link>
		<comments>http://mono-motion.com/?p=368#comments</comments>
		<pubDate>Wed, 05 May 2010 07:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[displays]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[in store]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[screens]]></category>

		<category><![CDATA[winter]]></category>

		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=368</guid>
		<description><![CDATA[Digital Kitchen came to Monovich looking for imagery and designs that captured the precision and intensity of winter sports. The resulting images were used on massive in-store screens at retail locations for one of the world&#8217;s largest technology companies.
Producer: Chezik Walker
Creative Lead: Colin Day
Designer: Stephen Fitzgerald
Photography: Licensed - various.







]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Digital Kitchen</span> came to <span style="color: #99cc00;">Monovich</span> looking for imagery and designs that captured the precision and intensity of winter sports. The resulting images were used on massive in-store screens at retail locations for one of the world&#8217;s largest technology companies.</p>
<p><span id="more-368"></span>Producer: Chezik Walker</p>
<p>Creative Lead: Colin Day</p>
<p>Designer: Stephen Fitzgerald</p>
<p>Photography: Licensed - various.</p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_02.jpg" alt="" width="800" height="600" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_03.jpg" alt="" width="800" height="600" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_04.jpg" alt="" width="800" height="321" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_05.jpg" alt="" width="800" height="225" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_06.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_07.jpg" alt="" width="800" height="248" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/store/store_08.jpg" alt="" width="800" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=368</wfw:commentRss>
		</item>
		<item>
		<title>KBD: Legacy FX</title>
		<link>http://mono-motion.com/?p=366</link>
		<comments>http://mono-motion.com/?p=366#comments</comments>
		<pubDate>Wed, 05 May 2010 07:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[gears]]></category>

		<category><![CDATA[glow]]></category>

		<category><![CDATA[machine]]></category>

		<category><![CDATA[reflection]]></category>

		<category><![CDATA[shiny]]></category>

		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=366</guid>
		<description><![CDATA[Ken Brady asked Monovich to design an identity and animation for Legacy FX, a company that specializes is practical special effects for feature film. Monovich created a series of logos and a storyboard that journeys through a complex and precise machine before arriving at the final logo.







]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Ken Brady</span> asked <span style="color: #99cc00;">Monovich</span> to design an identity and animation for <span style="color: #00ccff;">Legacy FX</span>, a company that specializes is practical special effects for feature film. Monovich created a series of logos and a storyboard that journeys through a complex and precise machine before arriving at the final logo.</p>
<p><span id="more-366"></span><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_02.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_03.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_04.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_05.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_18.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_19.jpg" alt="" width="800" height="450" /></p>
<p><img class="alignnone" src="http://mono-motion.com/content/legacy/legacy_20.jpg" alt="" width="800" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=366</wfw:commentRss>
		</item>
		<item>
		<title>Lincoln / Psyop: &#8220;Perceptions&#8221; Development</title>
		<link>http://mono-motion.com/?p=312</link>
		<comments>http://mono-motion.com/?p=312#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:54:31 +0000</pubDate>
		<dc:creator>amplitude</dc:creator>
		
		<category><![CDATA[Boards]]></category>

		<category><![CDATA[Commercials]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[animator]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[highlights]]></category>

		<category><![CDATA[pitch]]></category>

		<category><![CDATA[Porsche]]></category>

		<category><![CDATA[shiny]]></category>

		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://mono-motion.com/?p=312</guid>
		<description><![CDATA[Psyop asked Monovich to lend his CG eye to the look/feel development for a Lincoln MKT pitch.  Monovich worked remotely with director Laurent Ledru to show the client the seamless blending of highlights and camera moves that would be used to underscore the various features of the MKT itself. Psyop won production of the full [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">Psyop</span> asked <span style="color: #99cc00;">Monovich</span> to lend his CG eye to the look/feel development for a <span style="color: #33cccc;">Lincoln MKT</span> pitch.  Monovich worked remotely with director Laurent Ledru to show the client the seamless blending of highlights and camera moves that would be used to underscore the various features of the MKT itself. Psyop won production of the full spot, which they produced in LA and NY.</p>
<p><span id="more-312"></span></p>
<p class="UIIntentionalStory_Message"><span class="UIStory_Message"><span style="color: #99cc00;">Project:</span> Lincoln</span></p>
<p><span style="color: #99cc00;">Spot title:</span> &#8220;Perception&#8221;</p>
<p><span style="color: #99cc00;">Client Company:</span> Ford Motor Company</p>
<p class="UIIntentionalStory_Message"><span class="UIStory_Message"><span style="color: #99cc00;">Production Company:</span> Smuggler<br />
<span style="color: #99cc00;">Director:</span> PSYOP<br />
<span style="color: #99cc00;">Creative Director:</span> Laurent Ledru + Cedric Nicolas-Troyan<br />
<span style="color: #99cc00;">Executive Producer PSYOP:</span> Neysa Horsburgh<br />
<span style="color: #99cc00;">Line Producer:</span> Martha Davis</span></p>
<p><span style="color: #99cc00;">Director of Photography:</span> Claudio Miranda</p>
<p>VFX Company: MassMarket<br />
Visual<span class="text_exposed_hide">&#8230;</span><span class="text_exposed_show"> Effects Supervisor: Dan Abrams<br />
Flame Lead: David Parker<br />
Executive Producer: Christine Schneider<br />
Producer: Matt Winkel<br />
Producer: Aleen Kim<br />
Associate Producer: Thomas Knight<br />
Associate Producer: Dan Sukara<br />
Designer/Animator: Joseph Chan<br />
Designer/Animator: Eric Miró<br />
Designer/Animator: Shawn Berry<br />
Designer: Vinny Dellay<br />
Designer: Alex Hanson<br />
Designer: Kenesha Sneed<br />
Storyboard Artist: Phillipe Collange<br />
Matte Painting: Dylan Cole<br />
<span style="color: #99cc00;">Previs/Look&amp;Feel Development: </span>Stephen Fitzgerald<br />
3d Artist: Mike Dalzell<br />
3d Artist: Ben Grangereau<br />
3d Artist: Mark Lefitz<br />
3d Artist: Kyle Cassidy<br />
3d Artist: Deke Kincaid<br />
Tracking: Colin Cromwell<br />
Tracking: Jay Frankenberger<br />
2D Artist: Lane Jolly<br />
Flame Artist: Sarah Eim<br />
Flame Artist: Mark French<br />
Flame Artist: Julian Ford<br />
Flame Artist: Nick Tanner<br />
Flame Asst: Jeen Lee<br />
Flame Asst: Dan Boujoulian<br />
Roto: Austin Brown<br />
Roto: Dan Clark<br />
Roto: Krystal Chinn<br />
Roto: Prasanna Siddharthan</span></p>
<p>Agency: Team Detroit<br />
Executive Creative Director: Greg Braun<br />
CW/Assoc Creative Director: John Godsey<br />
Senior Art Director: Beth Hambly<br />
Senior Copywriter: Susan Mersch<br />
Broadcast Producer: Mary Kondrat</p>
<p>Editorial: Final Cut LA<br />
Editor: Alex Hagon<br />
Telecine Company: Moving Picture Company<br />
Colorist: Mark Gethin</p>
<p>Original Track: &#8220;Under The Milky Way&#8221; by Church<br />
Remix-Music/Band: Sia<br />
Music License Company: Creative License</p>
<p>Sound/Mix House: Audio Engine NY,NY<br />
Sound Designer/Mixer: Hillary Martel</p>
]]></content:encoded>
			<wfw:commentRss>http://mono-motion.com/?feed=rss2&amp;p=312</wfw:commentRss>
		</item>
	</channel>
</rss>
